Paid Media Report
| Campaign | Status | Objective | Spend | Impressions | Reach | Link Clicks | CTR | Calls |
|---|---|---|---|---|---|---|---|---|
| TRE | Equipment Acquisition | Calls Sellers calling to sell equipment TO TRE |
Active | Phone Calls | $133.42 | 11,577 | 7,598 | 82 | 1.08% | 9 |
| TRE | Audience Builder | Engagement | Active | Traffic | $64.96 | 3,246 | 2,558 | 36 | 7.52% | — |
| PVM | TRE Leads - Copy Fully paused — no delivery this week |
Paused | Phone Calls | $0 | — | — | — | — | — |
| Ad | Status | Spend | Impressions | Link Clicks | CTR | Calls | Confirms | Cost / Confirm |
|---|---|---|---|---|---|---|---|---|
| Equipment Sitting Idle | Active | $64.86 | 7,414 | 55 | 0.88% | 5 | 1 | $64.86 |
| We Buy Restaurant Equipment | Active | $40.18 | 2,787 | 13 | 1.22% | 1 | — | — |
| Equipment Removal | Active | $28.34 | 1,371 | 14 | 1.90% | 3 | 2 | $14.17 |
| Closing Your Restaurant | Active | $0.04 | 5 | — | — | — | — | — |
| Ad | Status | Spend | Impressions | Link Clicks | CTR | Engagements | Reactions | Cost / Engage |
|---|---|---|---|---|---|---|---|---|
| Brand Comparison | Active | $20.50 | 511 | 5 | 8.22% | 163 | 154 | $0.13 |
| Used Equipment Tips | Active | $18.94 | 739 | 9 | 5.41% | 147 | 132 | $0.13 |
| Showroom Showcase | Active | $14.81 | 1,043 | 11 | 7.67% | 127 | 105 | $0.12 |
| Auctions | Active | $10.71 | 953 | 11 | 8.60% | 99 | 80 | $0.11 |
Cost per confirmed call dropped 38% this week ($72.19 → $44.47) on lower spend. The algorithm is finding better pockets of intent. Frequency dropped from 1.55 to 1.52, suggesting audience fatigue pressures are easing slightly as Meta broadens delivery.
The big story is “Equipment Removal.” It went from $3.83 spend last week (nearly starved) to producing 2 confirmed calls at $14.17 each — the lowest cost/confirm since the campaign launched. It has the highest CTR in the acquisition campaign at 1.90% and is converting calls to confirmed connections at a 67% rate (2 of 3 calls). This is a strong signal.
“Equipment Sitting Idle” is the opposite pattern — lots of volume (7,414 impressions, 5 calls) but weak conversion (1 confirm at $64.86). Meta is giving it the most spend, but its call-to-confirm rate is only 20% vs. Equipment Removal’s 67%. It’s generating interest but not quality connections.
The Engagement campaign hit equilibrium. All four ads are getting fair delivery for the first time, all at $0.11–$0.13/engagement. No single ad is dominating. Total engagement is flat (536 vs 542) but the audience diversity is much healthier. Post saves doubled (14 vs 7 prior week) — a high-intent signal.